<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Planet</title>
	<atom:link href="http://www.financialplanet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialplanet.org</link>
	<description>CFP Certification</description>
	<lastBuildDate>Fri, 18 May 2012 18:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Run a Successful Financial Planning Firm and Why So Many Others Fail</title>
		<link>http://www.financialplanet.org/2012/how-to-run-a-successful-financial-planning-firm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-run-a-successful-financial-planning-firm</link>
		<comments>http://www.financialplanet.org/2012/how-to-run-a-successful-financial-planning-firm/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:35:39 +0000</pubDate>
		<dc:creator>kbarstow</dc:creator>
				<category><![CDATA[Business Model Types]]></category>
		<category><![CDATA[CFP Marks]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[How To Run a Successful Firm]]></category>
		<category><![CDATA[Taiwan Finance]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Taylor Liao]]></category>

		<guid isPermaLink="false">http://www.financialplanet.org/?p=1867</guid>
		<description><![CDATA[<p style="text-align: left;" align="center"> <img class="alignleft size-full wp-image-1255" title="Taylor Liao, CFP" src="http://www.financialplanet.org/wp-content/uploads/2012/03/120305_pic_TaylorLiao_Crop.jpg" alt="" width="122" height="156" /><em>By Taylor Liao, CFP</em></p> <p>CFP certification has been in Taiwan for around 10 years, but the financial planning profession is still developing. There is one statistic that really sticks out here in Taiwan: a very low percentage of individuals who receive their CFP certification actually become financial planners. What happened to those people who spent lots of time and money studying for and passing the exam? Why didn’t they use their certification? Part of the reason might be the huge gap between theory and practice. These people found it was hard to take the first step to be a financial planner. We may be able to solve this problem with the fundamental of education.</p> <h2><strong>Theory vs. <p>Continue reading <a href="http://www.financialplanet.org/2012/how-to-run-a-successful-financial-planning-firm/">How to Run a Successful Financial Planning Firm and Why So Many Others Fail</a></p>]]></description>
		<wfw:commentRss>http://www.financialplanet.org/2012/how-to-run-a-successful-financial-planning-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Well-Rounded Education is the Key to Financial Planning</title>
		<link>http://www.financialplanet.org/2012/well-rounded-education-financial-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=well-rounded-education-financial-planning</link>
		<comments>http://www.financialplanet.org/2012/well-rounded-education-financial-planning/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:38:24 +0000</pubDate>
		<dc:creator>kbarstow</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Republic of Korea - Financial Planning Professional]]></category>
		<category><![CDATA[Jaeyoung Yang]]></category>
		<category><![CDATA[Korean Finance]]></category>
		<category><![CDATA[Well-Rounded Education]]></category>

		<guid isPermaLink="false">http://www.financialplanet.org/?p=1770</guid>
		<description><![CDATA[<p style="text-align: left;" align="center"><em><img class="alignleft size-full wp-image-262" title="Jaeyoung Yang" src="http://www.financialplanet.org/wp-content/uploads/2011/10/jae-young-yang-korea-financial-planning-professional.jpg" alt="Jae young Yang - CFP Korea" width="120" height="150" />by Jaeyoung Yang, CFP</em></p> <p align="left">The work of financial planning requires a financial planner to have professional knowledge in varied fields. It is, of course, not an easy matter for one individual to acquire all of the professional knowledge necessary for financial planning. In addition, financial planning is not so much a theoretical science but a practical one, with shorter history than such sciences as economics, business management, and psychology.</p> <p></p> <p align="left">Therefore, it has less research findings and theories.</p> <h2><strong>Education and Experience are both Needed</strong></h2> <p align="left">Some financial planners say that the financial planning taught in universities is too theoretical and not useful for work practice. This is a narrow-minded perspective, <p>Continue reading <a href="http://www.financialplanet.org/2012/well-rounded-education-financial-planning/">A Well-Rounded Education is the Key to Financial Planning</a></p>]]></description>
		<wfw:commentRss>http://www.financialplanet.org/2012/well-rounded-education-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Finance Or Bust!</title>
		<link>http://www.financialplanet.org/2012/behavioral-finance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behavioral-finance</link>
		<comments>http://www.financialplanet.org/2012/behavioral-finance/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:40:04 +0000</pubDate>
		<dc:creator>kbarstow</dc:creator>
				<category><![CDATA[Australian Finance]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Patrick Canion]]></category>

		<guid isPermaLink="false">http://www.financialplanet.org/?p=1729</guid>
		<description><![CDATA[<p><em><img class="alignleft size-full wp-image-1548" title="Patrick Canion, CFP" src="http://www.financialplanet.org/wp-content/uploads/2012/04/120412_pic_PatrickCanion.jpg" alt="" width="126" height="191" />By Patrick Canion, CFP</em></p> <p>“Call ten people, make three appointments. One of them will cancel, one won’t be interested, and the third will make you a sale.”</p> <p>That golden rule, along with some explanation of how to calculate premiums from the company rate book, was the essence of my first training course as an insurance agent in 1987 – the background of many of Australia’s financial advisers.</p> <p>How far we have come!  For some time, financial planning representatives have worked with the Government and institutions to establish educational qualifications at Diploma, Advance Diploma and post-graduate levels to bring the necessary academic rigor to financial planning.  Of course, all of these integrate with the educational requirements of being a CERTIFIED <p>Continue reading <a href="http://www.financialplanet.org/2012/behavioral-finance/">Behavioral Finance Or Bust!</a></p>]]></description>
		<wfw:commentRss>http://www.financialplanet.org/2012/behavioral-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Life Experience is what Differentiates Financial Planners</title>
		<link>http://www.financialplanet.org/2012/rich-life-experience-financial-planners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rich-life-experience-financial-planners</link>
		<comments>http://www.financialplanet.org/2012/rich-life-experience-financial-planners/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:35:22 +0000</pubDate>
		<dc:creator>kbarstow</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Republic of Korea - Financial Planning Professional]]></category>
		<category><![CDATA[Daehong Kwon]]></category>
		<category><![CDATA[Korean Finance]]></category>

		<guid isPermaLink="false">http://www.financialplanet.org/?p=1713</guid>
		<description><![CDATA[<p style="text-align: left;" align="center"><em><img class="alignleft size-thumbnail wp-image-308" title="Daehong Kwon, CFP" src="http://www.financialplanet.org/wp-content/uploads/2011/11/111014_pic_DaehongKwon1-150x150.gif" alt="Daehong Kwon, CFP, Korea" width="150" height="150" />by Daehong Kwon, CFP</em></p> <p align="left">If we look at colleagues and financial planners around us, we find that they are all very distinct people. They are different from each other in terms of age, profession, school they attended, hometown, and the environments in which they grew up. While schools, big business companies and some special professional communities are made up of relatively similar people, the financial planner community is characterized by many unique members. On top of that, we work for a diverse clientele.</p> <p align="left">As such, it would be no exaggeration to say that we are living in &#8220;a plaza of diversity.&#8221; Our varying backgrounds may oftentimes cause a disagreement among colleagues <p>Continue reading <a href="http://www.financialplanet.org/2012/rich-life-experience-financial-planners/">Rich Life Experience is what Differentiates Financial Planners</a></p>]]></description>
		<wfw:commentRss>http://www.financialplanet.org/2012/rich-life-experience-financial-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Education is not the Filling of a Pail, but the Lighting of a Fire&#8221; -William Butler Yeats</title>
		<link>http://www.financialplanet.org/2012/education-is-not-the-filling-of-a-pail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-is-not-the-filling-of-a-pail</link>
		<comments>http://www.financialplanet.org/2012/education-is-not-the-filling-of-a-pail/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:49:05 +0000</pubDate>
		<dc:creator>kbarstow</dc:creator>
				<category><![CDATA[American Finance]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Mark DiGiovanni]]></category>

		<guid isPermaLink="false">http://www.financialplanet.org/?p=1704</guid>
		<description><![CDATA[<p style="text-align: left;"><em><img class="alignleft size-thumbnail wp-image-388" title="Mark DiGiovanni, CFP" src="http://www.financialplanet.org/wp-content/uploads/2011/11/111411_pic_MarkDiGiovanniCFP-150x150.jpg" alt="" width="150" height="150" />by Mark DiGiovanni, CFP</em></p> <p>My first career was in teaching.  It was rewarding, but also frustrating.  The rewarding part was opening doors for young people to become more than they thought they could be.  The frustrating part was dealing with the politics and bureaucracy that seems to be a part of any education system.</p> <p></p> <p>In the U.S. today, there is an obsession with accountability in education.  To that end, standardized testing has become rampant.  The average student spends approximately 7% of the school year preparing for and taking standardized tests.  This amount is equivalent to nearly a full school year by the time they graduate from high school.  The purpose of the testing is not to <p>Continue reading <a href="http://www.financialplanet.org/2012/education-is-not-the-filling-of-a-pail/">&#8220;Education is not the Filling of a Pail, but the Lighting of a Fire&#8221; -William Butler Yeats</a></p>]]></description>
		<wfw:commentRss>http://www.financialplanet.org/2012/education-is-not-the-filling-of-a-pail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financial Education = Happier People</title>
		<link>http://www.financialplanet.org/2012/financial-education-happier-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-education-happier-people</link>
		<comments>http://www.financialplanet.org/2012/financial-education-happier-people/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:57:25 +0000</pubDate>
		<dc:creator>kbarstow</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Literacy Month]]></category>
		<category><![CDATA[Republic of Korea - Financial Planning Professional]]></category>
		<category><![CDATA[Junesoo Chang]]></category>
		<category><![CDATA[Korean Finance]]></category>

		<guid isPermaLink="false">http://www.financialplanet.org/?p=1677</guid>
		<description><![CDATA[<p style="text-align: left;" align="center"><img class="alignleft size-thumbnail wp-image-375" title="Junesoo Chang" src="http://www.financialplanet.org/wp-content/uploads/2011/11/111014_pic_JunesooChang-150x150.jpg" alt="Junesoo Chang, CFP" width="150" height="150" /></p> <p style="text-align: left;" align="center"><em>By Junesoo Chang, CFP</em></p> <p style="text-align: left;" align="center">Everyone agrees that personal financial stability is a necessary condition for happiness in life. Unfortunately, no one can learn how to attain financial stability in school, because formal education pays little attention to the topic. Even after graduation there is little chance to learn it readily. One of the reasons may be that achieving one’s financial goals is an on-going process that can last for an entire lifetime. It cannot be taught in one sitting.</p> <p align="left">In the introduction meeting with prospective clients, I often find that they don’t understand what financial planning is. People often think financial planning is simply “making more money.” <p>Continue reading <a href="http://www.financialplanet.org/2012/financial-education-happier-people/">Financial Education = Happier People</a></p>]]></description>
		<wfw:commentRss>http://www.financialplanet.org/2012/financial-education-happier-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Services Compensation and the Value Proposition of the Financial Planner</title>
		<link>http://www.financialplanet.org/2012/financial-services-compensation-financial-planner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-services-compensation-financial-planner</link>
		<comments>http://www.financialplanet.org/2012/financial-services-compensation-financial-planner/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:00:48 +0000</pubDate>
		<dc:creator>kbarstow</dc:creator>
				<category><![CDATA[Brazilian Finance]]></category>
		<category><![CDATA[Financial Services Compensation]]></category>
		<category><![CDATA[Martin Casals Iglesias]]></category>

		<guid isPermaLink="false">http://www.financialplanet.org/?p=1667</guid>
		<description><![CDATA[<p style="text-align: left;" align="center"><img class="alignleft size-full wp-image-211" title="Martin Casals Iglesias" src="http://www.financialplanet.org/wp-content/uploads/2011/10/brazil-financial-planning-pressional-martin-casals-iglesias.jpg" alt="" width="120" height="150" /></p> <p style="text-align: left;" align="center"><em>By Martin Casals Iglesias, CFP</em></p> <p style="text-align: left;" align="center">I understand the way financial planners are paid is one of the main issues to consider when we think of how we want to be seen by our clients and society in general. In the end, it is appropriate that our form of remuneration is perfectly aligned with our value proposition.</p> <p>I think financial planning is a journey that begins where we are today, and ends with the achievement of our objectives, our dreams and desires for ourselves and our families. A financial planner is a professional that helps to reduce the risks of not achieving our objectives. He guides the client in this <p>Continue reading <a href="http://www.financialplanet.org/2012/financial-services-compensation-financial-planner/">Financial Services Compensation and the Value Proposition of the Financial Planner</a></p>]]></description>
		<wfw:commentRss>http://www.financialplanet.org/2012/financial-services-compensation-financial-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Finance and the Financial Planning Professional</title>
		<link>http://www.financialplanet.org/2012/behavioral-finance-financial-planning-professional/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behavioral-finance-financial-planning-professional</link>
		<comments>http://www.financialplanet.org/2012/behavioral-finance-financial-planning-professional/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:10:13 +0000</pubDate>
		<dc:creator>kbarstow</dc:creator>
				<category><![CDATA[American Finance]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Michael Snowdon]]></category>

		<guid isPermaLink="false">http://www.financialplanet.org/?p=1663</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-1457" title="Michael Snowdon, CFP.jpg" src="http://www.financialplanet.org/wp-content/uploads/2012/03/Michael-Snowdon-CFP.jpg.jpg" alt="" width="147" height="194" /></p> <p><em>By Michael Snowdon, CFP</em></p> <p>Imagine with me for a moment. Jade, a client, walks into your office holding an account statement. The statement identifies 10,000 shares of a stock – (DGE) – trading on the London exchange. You immediately recognize the stock as Diageo, a global spirits company. You’re a little puzzled, however, because Jade has clearly expressed great distaste for investments related to alcohol. Several family members have alcohol-based problems, and her father died from an alcohol-related disease. Yet, here she is in your office, with a statement showing ownership of Diageo stock. Not only that, she has just asked you to liquidate 25% of her portfolio so that she can purchase additional shares of DGE. You <p>Continue reading <a href="http://www.financialplanet.org/2012/behavioral-finance-financial-planning-professional/">Behavioral Finance and the Financial Planning Professional</a></p>]]></description>
		<wfw:commentRss>http://www.financialplanet.org/2012/behavioral-finance-financial-planning-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Benefits From Financial Planning</title>
		<link>http://www.financialplanet.org/2012/economic-benefits-financial-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-benefits-financial-planning</link>
		<comments>http://www.financialplanet.org/2012/economic-benefits-financial-planning/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:16:47 +0000</pubDate>
		<dc:creator>kbarstow</dc:creator>
				<category><![CDATA[American Finance]]></category>
		<category><![CDATA[Economic Benefits]]></category>
		<category><![CDATA[Joel Redmond]]></category>

		<guid isPermaLink="false">http://www.financialplanet.org/?p=1652</guid>
		<description><![CDATA[<p><em><img class="alignleft size-thumbnail wp-image-1653" title="American Financial Planner Joel Redmond" src="http://www.financialplanet.org/wp-content/uploads/2012/05/American-Financial-Planner-Joel-Redmond-150x150.jpg" alt="" width="150" height="150" />By Joel Redmond, CFP®</em></p> <p>A recent article in <em>Investment News</em> highlighted financial planning as one of the five most desirable professions, citing high pay, low stress, and job security as three of the top reasons. The article can be found here. What the article didn’t stress is the most important aspect of financial planning: the satisfaction planners have in helping their clients.</p> <p></p> <p>Countless reports in the financial and even in the popular press have discussed this satisfaction, whether quantitatively or qualitatively: emotional relief at helping a client navigate a job loss, a situation in which a family member needed nursing home care, or a need to retire from a 40-year career without having to worry about the <p>Continue reading <a href="http://www.financialplanet.org/2012/economic-benefits-financial-planning/">Economic Benefits From Financial Planning</a></p>]]></description>
		<wfw:commentRss>http://www.financialplanet.org/2012/economic-benefits-financial-planning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Remuneration Model: Which One is Best?</title>
		<link>http://www.financialplanet.org/2012/remuneration-model-best/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remuneration-model-best</link>
		<comments>http://www.financialplanet.org/2012/remuneration-model-best/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:51:26 +0000</pubDate>
		<dc:creator>kbarstow</dc:creator>
				<category><![CDATA[Clients First]]></category>
		<category><![CDATA[Fiduciary Responsibility]]></category>
		<category><![CDATA[Financial Regulation]]></category>
		<category><![CDATA[Financial Services Compensation]]></category>
		<category><![CDATA[Remuneration Model]]></category>

		<guid isPermaLink="false">http://www.financialplanet.org/?p=1641</guid>
		<description><![CDATA[<p><em> </em><em><img class="alignleft size-thumbnail wp-image-1646" title="Indian Financial Planner Suresh Sadagopan" src="http://www.financialplanet.org/wp-content/uploads/2012/05/Indian-Financial-Planner-Suresh-Sadagopan-150x150.jpg" alt="" width="150" height="150" /></em><em>By Suresh Sadagopan, CFP</em></p> <p>The perception most planners have is that clients will not pay for advice. This somehow has been so ingrained into the psyche of players in the financial services space that it is taken for gospel. However, as with any kind of generalization, this is just a myth.</p> <p>There may always be people who are not willing to pay for services rendered. It is possible that the kind of people whom they have dealt with in the past, have not provided much value, and as a consequence, they will never pay for advice again. Financial planners who deal with clients like this are facing resistance, which can be discouraging.</p> <p>I would say the onus <p>Continue reading <a href="http://www.financialplanet.org/2012/remuneration-model-best/">Remuneration Model: Which One is Best?</a></p>]]></description>
		<wfw:commentRss>http://www.financialplanet.org/2012/remuneration-model-best/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

